Advanced Communications and Information Technology - Joint
8 documents
Transcript
No transcript yet. Transcription runs automatically after video is archived.
Agenda
No agenda available.
Documents
| Title | Type | Pages | Source |
|---|---|---|---|
| Agenda — ADVANCED COMMUNICATIONS AND INFORMATION TECHNOLOGY - JOINT, Jul 13, 2015 | Agenda | 1 | Official source ↗ |
| EXHIBIT C-1 12 16 14 Minutes | Exhibit | Official source ↗ | |
| EXHIBIT C-2 12 17 14 Minutes | Exhibit | Official source ↗ | |
| EXHIBIT D - 2014 Annual Report Final | Exhibit | 25 | Official source ↗ |
| EXHIBIT E-1 - IT Committee-Arkansas State Broadband Managers Report | Exhibit | 43 | Official source ↗ |
| EXHIBIT E-2 - Broadband Manager's Activities-Operations Report | Exhibit | 43 | Official source ↗ |
| HANDOUT 1 - The Computer Works Telrad Wireless | Exhibit | 12 needs OCR | Official source ↗ |
| HANDOUT 2 - AR GIS Office Agency Annual Report 7 13 15 | Exhibit | 18 needs OCR | Official source ↗ |
Speakers
No speaker information available.